August 2003
| Day | Registration | Aircraft type | Operator | Callsign | Action* | Remarks |
| Fri01. | D-EKVF | Robin DR400 | Private | DEKVF | f/s | |
| G-BZZI | B737-3Q8 | Ryanair | FR3254 | f/s | ||
| PH-RVD | MD902 | MMT/Schreiner | Lifeliner3 | f/s | ANWB Medical Air Assistance BV | |
| Sat02. | G-BZZI | B737-3Q8 | Ryanair | FR3254 | f/s | |
| Sun03. | G-BZZI | B737-3Q8 | Ryanair | FR3254 | f/s | |
| Mon04. | D-CEMM | Lj45 | BASF | DCEMM | f/s | |
| G-BZZI | B737-3Q8 | Ryanair | f/s | |||
| Tue05. | EI-CSG | B737-8AS | Ryanair | FR3252 | f/s | |
| G-BZZI | B737-3Q8 | Ryanair | f/s | |||
| D-E(B)UF | Ce172? | f/s | or D-EDUF? | |||
| Wed06. | EI-CSF | B737-8AS | Ryanair | FR3252 | f/s | |
| G-BZZI | B737-3Q8 | Ryanair | FR3254 | f/s | ||
| EI-CSD | B737-8AS | Ryanair | FR3258 | f/s | ||
| Thu07. | EI-CSG | B737-8AS | Ryanair | FR3252 | f/s | |
| EI-CSF | B737-8AS | Ryanair | FR3258 | f/s | ||
| Fri08. | PH-SRU | PA.26-161 | Private | PHSRU | f/s | |
| D-KGDA | S-10V | Private | DKGDA | f/s | ||
| D-EVIB | PA.28-181 | Westflug | DEVIB | f/s | ||
| G-BZZI | B737-3Q8 | Ryanair | FR3254 | f/s | ||
| Sat09. | ||||||
| Sun10. | EI-DAF | B737-8AS | Ryanair | FR3258 | f/s | |
| Mon11. | G-BZZJ | B737-3Q8 | Ryanair | FR3254 | f/s | |
| Tue12. | ||||||
| Wed13. | B-01 | BN2T | Belgian Army | AYB401 | o | ILS-Approach |
| D-HNWF | Bo105 | Polizei | Hummel6 | f/s | Fuelstop | |
| AS532U2 | 300sqn/RNLAF | Wildcat23 | x | |||
| G-BZZI | B737-3Q8 | Ryanair | FR3254 | f/s | ||
| Thu14. | ||||||
| Fri15. | ||||||
| Sat16. | G-BZZI | B737-3Q8 | Ryanair | FR3254 | f/s | |
| Sun17. | ||||||
| Mon18. | ||||||
| Tue19. | G-BZZG | B737-3Q8 | Ryanair | FR3254 | f/s | |
| EI-CSH | B737-8AS | Ryanair | FR3258 | f/s | ||
| Wed20. | N242PS | Sirrus SR.20 | Private | f/s | ||
| SE-LKM | Ce.182R | Private | f/s | |||
| D-ENCP | Ce.T210R | Private | f/s | |||
| PH-SVQ | RobinDR400-160 | Private | f/s | |||
| 1x | ? | Private | f/s | |||
| G-BZZJ | B737-3Q8 | Ryanair | FR3254 | f/s | ||
| EI-DAG | B737-8AS | Ryanair | FR3258 | f/s | ||
| Thu21. | G-BZZH | B737-3Q8 | Ryanair | FR3254 | f/s | |
| Fri22. | D-EMIB | ? | Private | f/s | ||
| G-BZZI | B737-3Q8 | Ryanair | FR3254 | f/s | ||
| Sat23. | G-BZZG | B737-3Q8 | Ryanair | FR3254 | f/s | |
| EI-CSE | B737-8AS | Ryanair | FR3258 | f/s | ||
| Sun24. | ||||||
| Mon25. | G-BZZG | B737-3Q8 | Ryanair | FR3254 | f/s | |
| D-GGAB | PA.34-200 | Private | DGABB | f/s | dep? | |
| Tue26. | ||||||
| Wed27. | G-BZZH | B737-3Q8 | Ryanair | FR3254 | f/s | |
| Thu28. | ||||||
| Fri29. | ||||||
| Sat30. | G-BZZE | B737-3Q8 | Ryanair | FR3254 | f/s | Buzz markings. |
| Sun31. |
* Action:
| f/s | = Full Stop |
| f/f | = Flying Farside (As seen from the Airport) |
| t/g | = Touch And Go |
| o | = Overshoot |
| x | = Crossing Field |