December 2003
| Day | Registration | Aircraft type | Operator | Callsign | Action* | Remarks |
| Mon01. | 2601 | Let410UVP-E20 | ChechAF | CEF167 | f/s | Dep03 |
| EI-CSY | B737-800 | Ryanair | FR3254 | f/s | ||
| MM62209 | A319-115CJ | AMI | I2209 | f/s | ||
| Tue02. | D-ERAM | M.20M | Private | DERAM | f/s | |
| EI-CSZ | B737-800 | Ryanair | FR3254 | f/s | ||
| D-EVTZ | TB.20 | nn | vhm aero | f/s | ||
| Wed03. | D-ISCH | Ce525 | Gerhard Schubert | DISCH | f/s | Dep0? |
| ZE395 | BAe125 CC2 | 32sqn | RRR1463 | f/s | ||
| Thu04. | EI-DAM | B737-800 | Ryanair | FR3254 | f/s | |
| Fri05. | EI-DAM | B737-800 | Ryanair | FR3254 | f/s | |
| EI-CSZ | B737-800 | Ryanair | FR3254 | f/s | ||
| PH-RXC | ERJ-145 | nn | f/s | Temp on loan Vbird. | ||
| Sat06. | EI-CSX | B737-800 | Ryanair | FR3254 | f/s | |
| D-EAMN | Pa28 | Private | DEAMN | o | ||
| PH-3A8 | Ultralight | Private | PH3A8 | o | ||
| OE-GNW | Ce560XL | Jet Alliance | JA413 | f/s | ||
| HB-VNC | Ce560XL | Servair | HBVNC | f/s | ||
| D-HSFB | BK-117B-2 | ADAC | Christoph7 | f/s | ||
| Sun07. | PH-JAN | Pa28 | Private | PHJAN | f/s | |
| EI-CSX | B737-800 | Ryanair | FR3254 | f/s | ||
| D-EMON | M.20J-201 | Private | DEMON | f/s | ||
| D-EESI | Ce172 | Private | DEESI | f/s | ||
| D-ETPA | Pa18-150 | Private | DETPA | f/s | ||
| Mon08. | 1 x | Sa330? | BGS | Pirol24 | o | |
| OO-TRD | Ce152 | Private | OOTRD | f/s | ||
| PH-SRN | Pa28 | Private | PHSRN | f/s | ||
| Tue09. | 1x | Bo105 | Polizei | Hummel.. | f/s | |
| PH-VFC | Pa28-161 | Private | PHVFC | f/s | ||
| D-EJDK | Ce P210N | Private | DEJDK | f/s | ||
| PH-SNE | Pa28-180 | Private | PHSNE | f/s | ||
| EI-CTB | B737-800 | Ryanair | FR3254 | f/s | ||
| Wed10. | EI-DAM | B737-800 | Ryanair | FR3254 | f/s | |
| PH-SRN | Pa28-151 | Private | PHSRN | f/s | ||
| PH-BEC | Pa28RT-201T | Private | PHBEC | f/s | ||
| N263CD | SR20 | Private | N263CD | f/s | ||
| EI-DAF | B737-800 | Ryanair | FR3254 | f/s | "City of Nykoping" | |
| PH-BMD | A320-214 | Dutchbird | DBR325 | f/s | ||
| Thu11. | ||||||
| Fri12. | PH-MJM | CeF406 | Tulip Air | f/s | ||
| PH-CTX | Ce550 | Dynamic | f/s | |||
| PH-DYM | SA227AC | Dynamic | f/s | |||
| Sat13. | EI-CSW | B737-800 | Ryanair | FR3254 | f/s | |
| Sun14. | EI-CTB | B737-800 | Ryanair | FR3254 | f/s | |
| Mon15. | OO-VEO | B737-400 | Virgin Express | f/s | On loan by Vbird | |
| Tue16. | EI-DAF | B737-800 | Ryanair | FR3254 | f/s | "City of Nykoping" |
| PH-GSY | M.20 | Private | PH-GSY | f/s | ||
| Wed17. | PH-DYE | Ce550B | Solid Air | f/s | ||
| Thu18. | ||||||
| Fri19. | EI-DAG | B737-800 | Ryanair | FR3254 | f/s | |
| N4962V | Ce172RG | Private | N4962V | f/s | ||
| Sat20. | EI-CTA | B737-800 | Ryanair | FR3254 | f/s | |
| Sun21. | EI-CSZ | B737-800 | Ryanair | FR3254 | f/s | |
| Mon22. | ||||||
| Tue23. | ||||||
| Wed24. | EI-CSV | B737-800 | Ryanair | FR3254 | f/s | |
| PH-BMD | A320-214 | Dutchbird | DBR325 | f/s | ||
| Thu25. | ||||||
| Fri26. | EI-CSY | B737-800 | Ryanair | FR3254 | f/s | |
| Sat27. | OO-LET | Beech200 | Air Service Liege | OOLET | f/s | |
| EI-CTA | B737-800 | Ryanair | FR3254 | f/s | ||
| D-HNWF | Bo-105 | Polizei | Hummel6 | f/s | ||
| OY-BBP | PA-23-250C | f/s | ||||
| Sun28. | ||||||
| Mon29. | EI-DAH | B737-800 | Ryanair | FR3254 | f/s | |
| EI-CSX | B737-800 | Ryanair | FR3254 | f/s | ||
| D-EHFG | Beech F33a | Private | DEHFG | f/s | ||
| PH-SRN | Pa28-151 | Private | PHSRN | f/s | ||
| Tue30. | EI-CSX | B737-800 | Ryanair | FR3254 | f/s | |
| PH-SVI | Pa28-161 | Private | PHSVI | f/s | ||
| D-ECRQ | Ce FR172H | Private | DECRQ | f/s | ||
| Wed31. | EI-CSX | B737-800 | Ryanair | FR3254 | f/s | |
| PH-BMD | A320-214 | Dutchbird | DBR325 | f/s |
* Action:
| f/s | = Full Stop |
| f/f | = Flying Farside (As seen from the Airport) |
| t/g | = Touch And Go |
| o | = Overshoot |
| x | = Crossing Field |