Oktober 2003
| Day | Registration | Aircraft type | Operator | Callsign | Action* | Remarks |
| Wed01. | PH-RVD | MD902 | MMT Oost | Lifeliner3 | f/s | |
| D-HGSG | Bo105CBS-5 | BDI | Christoph9 | f/s | ||
| D-HBJB | Sa318C | BGS Flst. Sud | Pirol104 | f/s | ||
| G-BZZE | B737-300 | Ryanair | FR3254 | f/s | ||
| Thu02. | ||||||
| Fri03. | N991LF | Gulfstream V | Interlease Av.Co | N991LF | f/s | |
| Sat04. | ||||||
| Sun05. | G-BZZJ | B737-300 | Ryanair | FR3254 | f/s | |
| Mon06. | PH-OLI | Falcon 900 | nn | f/s | More about this aircraft. | |
| Tue07. | PH-PTC | PA31-350 | Quick Airways | f/s | ||
| G-BZZI | B737-300 | Ryanair | FR3254 | f/s | ||
| Wed08. | ||||||
| Thu09. | PH-KVI | Fokker 50 | KLM | f/s | ||
| G-BZZG | B737-300 | Ryanair | FR3254 | f/s | ||
| Fri10. | PH-KVD | Fokker 50 | KLM | f/s | ||
| Sat11. | ||||||
| Sun12. | G-BZZI | B737-300 | Ryanair | FR3254 | f/s | |
| Mon13. | D-IATM | Be200 | King Air | DIATM | f/s | |
| PH-... | ? | ? | PH... | f/s | Twin engine | |
| D-EMCP | Ce172 | Private | DEMCP | f/s | ||
| HB-GII | Be350 | Swiss Air Force | HBGII | f/s | 2x | |
| G-BZZJ | B737-300 | Ryanair | FR3254 | f/s | ||
| Tue14. | G-BZZI | B737-300 | Ryanair | FR3254 | f/s | |
| Wed15. | PH-SNE | PA28-180 | Solid Air | PHSNE | f/s | |
| G-BZZI | B737-300 | Ryanair | FR3254 | f/s | ||
| Thu16. | N700VB | TBM-700C | nn | N700VB | f/s | |
| G-BZZI | B737-300 | Ryanair | FR3254 | f/s | ||
| Fri17. | EI-CSE | B737-800 | Ryanair | FR3252 | f/s | |
| G-WELL | Beech E90 | Colt International | GWELL | f/s | ||
| D-GIGI | PA34-220T | VHM | DGIGI | f/s | ||
| G-BZZG | B737-300 | Ryanair | FR3254 | f/s | ||
| D-KBUB | SF.25C | Private | DKBUB | ? | Motorglider | |
| Sat18. | G-BZZE | B737-300 | Ryanair | FR3254 | f/s | |
| Sun19. | D-EFXM | Ce172 | Private | DEFXM | x | |
| PH-SNE | Pa28-180 | Solid Air | PHSNE | x | ||
| G-BZZG | B737-300 | Ryanair | FR3254 | f/s | ||
| Mon20. | PH-ANI | PA28-161 | Private | PHANI | f/s | |
| Tue21. | LN-AAA | Ce650 | Sundt Air | f/s | dep22 | |
| LN-SUX | Ce560XL | Sundt Air | f/s | dep22 | ||
| D- | Bo105 | Polizei | x | |||
| G-BZZI | B737-300 | Ryanair | FR3254 | f/s | ||
| Wed22. | EI-CSB | B737-800 | Ryanair | FR3252 | f/s | |
| G-BZZG | B737-300 | Ryanair | FR3254 | f/s | ||
| Thu23. | PH-SRN | PA28-151 | Private | PHSRN | f/s | |
| G-BZZI | B737-300 | Ryanair | FR3254 | f/s | ||
| Fri24. | G-BZZG | B737-300 | Ryanair | FR3254 | f/s | |
| Sat25. | G-BZZI | B737-300 | Ryanair | FR3254 | f/s | |
| Sun26. | EI-CSR | B737-800 | Ryanair | FR3254 | f/s | |
| Mon27. | PH-VAE | A320-212 | Vbird | f/s | Delivery | |
| EI-CTA | B737-800 | Ryanair | FR3254 | f/s | ||
| N156RH | Ce421C | f/s | Dep31 | |||
| Tue28. | HB-VKW | BAe125-800A | Sky Jet | f/s | ||
| D-IVHM | Be200 | VHM | D-IHVM | f/s | ||
| PH-BOA | MU2B-60 | Quick Airways | f/s | |||
| Wed29. | PH-SYR | M-20M | Private | PHSYR | f/s | |
| Thu30. | ||||||
| Fri31. | EI-DAN | B737-800 | RyanAir | FR3252 | f/s | |
| D-CACB | Be200 | Flight Inspection | f/s | |||
| PH-VAD | A320-212 | Vbird | f/s | Delivery | ||
| EI-CSX | B737-800 | RyanAir | FR3254 | f/s | ||
| N75JM | Ce421 | Eagle Aviation | N75JM | f/s |
* Action:
| f/s | = Full Stop |
| f/f | = Flying Farside (As seen from the Airport) |
| t/g | = Touch And Go |
| o | = Overshoot |
| x | = Crossing Field |