November 2003
| Day | Registration | Aircraft type | Operator | Callsign | Action* | Remarks |
| Sat01. | EI-CSX | B737-800 | Ryanair | FR3254 | f/s | |
| Sun02. | EI-DAP | B737-800 | Ryanair | FR3254 | f/s | |
| Mon03. | ||||||
| Tue04. | D-ISCH | Ce525 | Gerhard Schubert | f/s | ||
| Wed05. | EI-DAD | B737-800 | Ryanair | FR3254 | f/s | |
| PH-BMC | A320-214 | Dutchbird | DBR326 | f/s | ||
| D-ECWN | Robin DR400 | Private | DEWCN | f/s | ||
| Thu06. | EI-CSO | B737-800 | Ryanair | FR3254 | f/s | |
| 1x | Islander?? | Belgian Army | BAR412 | o | ||
| 1x | Ce172 | Private | f/s | |||
| Fri07. | EI-CSX | B737-800 | Ryanair | FR3254 | f/s | |
| D-KISO? | Motorglider | Private | DIKSO? | f/s | ||
| PH-DKF | Ce172 | EACM | PHDKF | f/s | ||
| Sat08. | EI-CSX | B737-800 | Ryanair | FR3254 | f/s | |
| Sun09. | EI-CSX | B737-800 | Ryanair | FR3254 | f/s | |
| Mon10. | PH-BSX | Ce F177RG | Private | PHBSX | f/s | |
| EI-DAM | B737-800 | Ryanair | FR3258 | f/s | ||
| Tue11. | D-E(G)FD | Ce152 | Private | DE(G)FD | o | |
| Wed12. | D-CSWF | SA227DC | Hahn Air | ....703 | f/s | |
| D-EEMR | Ce152/172 | Private | DEEMR | f/s | ||
| PH-BMD | A320-215 | Dutchbird | DBR326 | f/s | ||
| Thu13. | PH-JAN | Pa28 | Private | PHJAN | f/s | |
| OE-IFA | MD-83 | Jet Alliance | JA72 | f/s | ||
| Fri14. | EI-DAI | B737-800 | Ryanair | FR3254 | f/s | |
| Sat15. | EI-CTA | B737-800 | Ryanair | FR3254 | f/s | |
| Sun16. | EI-CTA | B737-800 | Ryanair | FR3254 | f/s | |
| Mon17. | ||||||
| Tue18. | ||||||
| Wed19. | PH-BMD | A320-215 | Dutchbird | DBR326 | f/s | |
| Thu20. | ||||||
| Fri21. | PH-SRN | PA28-151 | Private/EACM | PHSRN | f/s | |
| Sat22. | EI-CSW | B737-800 | Ryanair | FR3254 | f/s | |
| Sun23. | D-EESI | Ce.F172M | Private | DEESI | f/s | |
| EI-CSW | B737-800 | Ryanair | FR3254 | f/s | ||
| D-EHPI | Pa28-140 | Private | DEHPI | f/s | ||
| D-EGCC | Robin DR253 | Private | DEGCC | f/s | ETD 20/11/03 | |
| Mon24. | G-FRYI | Be200 | London Executive Aviation | f/s | ETD 7.30LT 25/11/03 | |
| Tue25. | ||||||
| Wed26. | EI-CSV | B737-800 | Ryanair | FR3254 | f/s | |
| D-EOWS | M.20? | Private | DEWOS | f/s | ||
| PH-BMC | A320-214 | Dutchbird | f/s | |||
| PH-BMD | A320-214 | Dutchbird | f/s | |||
| Thu27. | OY-JAU | PA34-220T | Karlog Air | f/s | ||
| PH-BMC | A320-214 | Dutchbird | f/s | |||
| Fri28. | EI-CSY | B737-800 | Ryanair | FR3254 | f/s | |
| Sat29. | EI-CSW | B737-800 | Ryanair | FR3254 | f/s | |
| PH-BMC | A320-214 | Dutchbird | f/s | |||
| D-EGLL | Ce172 | Private | DEGLL | t/g | ||
| D-EESI | Ce172 | Private | DEESI | x | ||
| PH-SRN | PA28-151 | Private/EACM | PHSRN | o | ||
| Sun30. | EI-CSY | B737-800 | Ryanair | FR3254 | f/s | |
* Action:
| f/s | = Full Stop |
| f/f | = Flying Farside (As seen from the Airport) |
| t/g | = Touch And Go |
| o | = Overshoot |
| x | = Crossing Field |