September 2003
| Day | Registration | Aircraft type | Operator | Callsign | Action* | Remarks |
| Wed01. | ||||||
| Tue02. | D-EHXL | Rockwell112A | Private | f/s | ||
| Wed03. | G-BZZJ | B737-3Q8 | RyanAir | FR3254 | f/s | Yellow c/s |
| Thu04. | D-ESBO | Ce F172P | Private | DESBO | f/s | |
| G-BZZI | B737-3Q8 | RyanAir | FR3254 | f/s | ||
| Fri05. | D-ISCH | Ce525 | Gerhard Schubert | f/s | ||
| SE-KTF | PA31-350 | Malmö Air Taxi | f/s | |||
| G-BZZI | B737-3Q8 | RyanAir | FR3254 | f/s | ||
| 1x | Gulfstream V | nn | f/s | |||
| EI-DAJ | B737-800 | RyanAir | FR3258 | f/s | ||
| Sat06. | D-EKVF | Robin DR400 | Private | DEKVF | o | |
| Sun07. | ||||||
| Mon08. | D-IATM | Beech200 | King Air | DIATM | f/s | |
| G-BZZI | B737-3Q8 | RyanAir | FR3254 | f/s | ||
| Tue09. | D-EKUW | PA28RT | Private | DEKUW | f/s | |
| G-BZZI | B737-3Q8 | RyanAir | FR3254 | f/s | ||
| Wed10. | PH-DYE | Ce550B | Solid Air | f/s | ||
| Thu11. | G-BZZF | B737-3Q8 | RyanAir | FR3254 | f/s | Buzz mks |
| OO-MJK | Be36 | Private | OOMJK | o | ||
| Fri12. | N75JM | Ce421B | Eagle Aviation | f/s | ||
| HB-HOY | Ju-52 | Ju Air | f/s | |||
| G-BZZG | B737-3Q8 | RyanAir | FR3254 | f/s | ||
| Sat13. | ||||||
| Sun14. | G-BZZI | B737-3Q8 | RyanAir | FR3254 | f/s | |
| Mon15. | PH-DYM | SA227 | Dynamic Airlines | f/s | ||
| G-BZZF | B737-3Q8 | RyanAir | FR3254 | f/s | ||
| Tue16. | ||||||
| Wed17. | D-EITD | Ce172 | Private | DEITD | f/s | |
| G-BZZI | B737-3Q8 | RyanAir | FR3254 | f/s | ||
| Thu18. | D-GGAB | PA34-220T | DGGAB | o | Serveral overshoots | |
| G-BZZE | B737-3Q8 | RyanAir | FR3254 | f/s | ||
| Fri19. | D-IOSC | PA42 Cheyenne III | Lufthansa | LH8861 | f/s | |
| D-KADC | Motorglider | Private | DKADC | f/s | ||
| PH-CMC | Beech F33a | CMC Adviesgroep | PHCMC | f/s | ||
| G-BZZJ | B737-3Q8 | RyanAir | FR3254 | f/s | ||
| Sat20. | EI-CNZ | B737-200 | RyanAir | FR3254 | f/s | |
| Sun21. | ||||||
| Mon22. | ||||||
| Tue23. | G-BZZJ | B737-3Q8 | RyanAir | FR3254 | f/s | |
| Wed24. | PH-SNE | PA28-180 | Solid Air | PHSNE | f/s | |
| G-BZZF | B737-3Q8 | RyanAir | FR3254 | f/s | ||
| Thu25. | ||||||
| Fri26. | D-EIID | PA28-181 | Private | DEIID | f/s | |
| D-ECRQ | Ce172H | Private | DECRQ | x | ||
| D-EDJA | Ce150L | Private | DEDJA | x | ||
| N75JM | Ce421B | Eagle Aviation | N75JM | f/s | ||
| PH-VAC | A320 | Vbird | PHVAC | f/s | ||
| D-ECZV | Ce172M | Private | D-ECZV | f/s | ||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. |
* Action:
| f/s | = Full Stop |
| f/f | = Flying Farside (As seen from the Airport) |
| t/g | = Touch And Go |
| o | = Overshoot |
| x | = Crossing Field |